线下参展院校
| Booth # | Institution name (in English) | Institution name (in Chinese) | 
| 1 | Career Assessment Area | 职业测评区 | 
| 2 | National University of Singapore (NUS) | 新加坡国立大学 | 
| 3 | Nanyang Technological University, Singapore | 新加坡南洋理工大学 | 
| 4 | Technical University of Munich Asia | 慕尼黑工业大学亚洲 | 
| 5 | City University of Hong Kong (College of Business) | 香港城市大学 (商学院) | 
| 6 | Singapore Management University | 新加坡管理大学 | 
| 7 | NYU Stern-NYU Shanghai | 纽约大学斯特恩商学院-上海纽约大学 | 
| 8 | The Hong Kong University of Science and Technology (Guangzhou) (Base of Red Bird MPhil (RBM)) | 香港科技大学(广州) (红鸟硕士基地) | 
| 9 | The Hong Kong University of Science and Technology (Guangzhou) (Society Hub) | 香港科技大学(广州) (社会枢纽) | 
| 10 | Duke Kunshan University | 昆山杜克大学 | 
| 11 | Hong Kong Baptist University | 香港浸会大学 | 
| 12 | Beijing Normal -HongKong Baptist University | 北师香港浸会大学 | 
| 13 | University of Nottingham Ningbo China | 宁波诺丁汉大学 | 
| 14 | Xi'an Jiaotong-Liverpool University (XJTLU) (Academy of Future Education) | 西交利物浦大学 (未来教育学院) | 
| 15 | School of International Education - IELTS Course Training Centre | 雅思课程中心 | 
| 16 | UNSW Sydney | 悉尼新南威尔士大学 | 
| 17 | The University of Sydney | 悉尼大学 | 
| 18 | Monash University | 蒙纳士大学 | 
| 19 | Adelaide University | 阿德莱德大学 | 
| 20 | Swiss Education Group | 瑞士教育集团 | 
| 21 | Bocconi University | 博科尼大学 | 
| 22 | University of Chicago (Harris School of Public Policy) | 芝加哥大学 (哈里斯公共政策学院) | 
| 23 | University of California, Berkeley (UCB) | 加州大学伯克利分校 | 
| 24 | Johns Hopkins University (Carey Business School) | 约翰·霍普金斯大学 (凯瑞商学院) | 
| 25 | Johns Hopkins University (School of Education) | 约翰·霍普金斯大学 (教育学院) | 
| 26 | University of California, Los Angeles (UCLA) | 加州大学洛杉矶分校 | 
| 27 | New York University (NYU) (Tandon School of Engineering) | 纽约大学(工学院) | 
| 28 | University of Southern California | 南加州大学 | 
| 29 | University of Rochester | 罗彻斯特大学 | 
| 30 | Northeastern University | 东北大学 | 
| 31 | King's College London (KCL) | 伦敦国王学院 | 
| 32 | University of Bristol | 布里斯托大学 | 
| 33 | University of Warwick | 华威大学 | 
| 34 | University of Birmingham | 伯明翰大学 | 
| 35 | The University of Sheffield | 谢菲尔德大学 | 
| 36 | University of Arts London | 伦敦艺术大学 | 
| 37 | Rochester Institute of Technology | 罗切斯特理工学院 | 
| 38 | Pearson | 培生PTE考试官方 | 
| 39 | One to One Consultation Programme Area | 一对一咨询区 | 
